
456100L
4054571340061
The STEREO 170 RACE 29 L - 29 WHEEL desert/grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
People who tell you that you can't have it all? They're wrong. The Stereo 170 Race 29's precise handling and boulder-swallowing suspension performance starts with Fox's stiff, accurate 38 Performance fork and Float X2 Performance shock. Mountain-taming ability is handled by Sram's new Eagle GX 1x12 gears with 52-tooth sprocket, combined with Magura's powerful MT5 hydraulic disc brakes. A Newmen Evolution 29er wheelset is wrapped with grippy Maxxis Assegai and Minion DHR II tyres. And there's a dropper post too, for ultimate control.
Frame | Men, Aluminium, Size 0 |
Gears | Sram, GX Eagle, 12-Speed, 12 Gears |
Rear Brake | Magura, MT5, Hydr. Disc Brake (203/180), Disc brake with hydraulic actuation |
Front Brake | Magura, MT5, Hydr. Disc Brake (203/180), Disc brake with hydraulic actuation |
Tyres | Maxxis, Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Fork | Fox, 38 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, 170mm |
Rear Derailleur | Sram, GX Eagle, 12-Speed |
Crankset | Sram, GX Eagleâ„¢ 30T, 170mm |
Shifters | Sram, NX Eagle Trigger |
Chain | Sram, SX Eagleâ„¢ |
Casette | Sram, XG-1275, 10-52T |
Headset | , Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for 0.6° Angle Adjustment |
Handlebar | RaceFace, Chester 35, 780mm |
Stem | RaceFace, Aeffect R 35 |
Bartape / Grips | Cube, Race SL Grip 29.5mm, 1-Clamp |
Seatpost | Cube, Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 150mm |
Seatpost Clamp | Cube, Screwlock, 34.9mm |
Saddle | Natural Fit, Venec Lite |
Wheels | Newmen, Evolution SL A.30, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready, 29' Wheel Size |
Colours | desert/grey |
Sizes | L - 29 WHEEL, M - 29 WHEEL, XL - 29 WHEEL |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571340061, 4054571340078, 4054571340085 |
SKUs / Part Numbers | 456100L, 456100M, 456100XL |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!