
The AIM RACE ALLROAD M - 29 WHEEL flashgrey/black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Can one bike really do it all? At CUBE, we believe the answer is 'yes' - and you're looking at it here. Fully kitted out with mudguards, a lighting system, luggage carrier and kickstand, the Aim Race Allroad is ready to get you to work or haul your shopping across town. And, with its Suntour 100mm suspension fork - with lockout - and Shimano hydraulic disc brakes, it's just as ready to take on weekend off-road adventures. Add the 2.25in tyres, dropper post-ready frame and reliable Shimano 2x8 gears and you're all set for pretty much anything. It's ready. Are you?
Frame | Men, Aluminium, Size 46 |
Gears | Shimano, RD-M360, 8-Speed, 16 Gears |
Rear Brake | Shimano, BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160), Disc brake with hydraulic actuation |
Front Brake | Shimano, BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160), Disc brake with hydraulic actuation |
Tyres | Schwalbe, Smart Sam, Active, 2.25 |
Fork | , XCM Disc, 100mm, Lockout |
Front Derailleur | Shimano, FD-M315, Top Swing, 31.8mm Clamp |
Rear Derailleur | Shimano, RD-M360, 8-Speed |
Crankset | Shimano, FC-M315, 36x22T, 170mm |
Shifters | Shimano, SL-M315, Rapidfire-Plus |
Chain | KMC, Z8.3 |
Casette | Shimano, CS-HG31, 11-34T |
Headset | Cube, FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Handlebar | Cube, Rise Trail Bar, 680mm |
Stem | Cube, Performance Stem Pro, 31.8mm |
Bartape / Grips | Natural Fit, Performance |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Varioclose, 31.8mm |
Saddle | Natural Fit, Venec Lite |
Colours | blue/green, flashgrey/black |
Sizes | L - 29 WHEEL, M - 29 WHEEL, S - 27.5 WHEEL, XL - 29 WHEEL, XS - 27.5 WHEEL, XXL - 29 WHEEL |
Brand | CUBE |
Model Year | 2022 |
Barcodes | 4054571355416, 4054571355423, 4054571355430, 4054571355447, 4054571355454, 4054571355461, 4054571355478, 4054571355485, 4054571355492, 4054571355508, 4054571355515, 4054571355522, 4054571385666, 4054571385673, 4054571385680, 4054571385697, 4054571385703, 4054571385710, 4054571385727, 4054571385734, 4054571385741, 4054571385758, 4054571385765, 4054571385772 |
SKUs / Part Numbers | 50142014, 50142016, 50142018, 50142020, 50142022, 50142024, 50143014, 50143016, 50143018, 50143020, 50143022, 50143024, 60142014, 60142016, 60142018, 60142020, 60142022, 60142024, 60143014, 60143016, 60143018, 60143020, 60143022, 60143024 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!