
The AIM PRO XXL - 29 WHEEL grey/flashyellow is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
If you've got an off-road itch that needs scratching, the new Aim Pro could be the relief you've been looking for. With its grippy 2.25in tyres and 100mm of suspension fork travel, courtesy of Suntour, it's got what you need to keep riding where the road ends. Wide-ranging Shimano 2x8 gears will help you see off the steepest climbs, and strong hydraulic disc brakes put you in control on the descents. SizeSplit makes it easy to find the perfect fit, and the new tapered head tube frame is even ready to accept a dropper post upgrade.
Frame | Men, Aluminium, Size 61 |
Gears | Shimano, RD-M360, 8-Speed, 16 Gears |
Rear Brake | Tektro, HD-M275 / TKD-150, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Front Brake | Tektro, HD-M275 / TKD-150, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Tyres | Cube, IMPAC Smartpac, 2.25 |
Fork | , XCT, 100mm |
Front Derailleur | Shimano, FD-M315, Top Swing, 31.8mm Clamp |
Rear Derailleur | Shimano, RD-M360, 8-Speed |
Crankset | Shimano, FC-M315, 36x22T, 170mm |
Shifters | Shimano, SL-M315, Rapidfire-Plus |
Chain | KMC, Z8.3 |
Casette | Shimano, CS-HG31, 11-34T |
Headset | , FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Handlebar | Cube, Rise Trail Bar, 680mm |
Stem | Cube, Performance Stem Pro, 31.8mm |
Bartape / Grips | Natural Fit, Performance |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Varioclose, 31.8mm |
Saddle | Natural Fit, Venec Lite |
Colours | grey/flashyellow, olive/orange |
Sizes | L - 29 WHEEL, M - 29 WHEEL, S - 27.5 WHEEL, XL - 29 WHEEL, XS - 27.5 WHEEL, XXL - 29 WHEEL |
Brand | CUBE |
Model Year | 2022 |
Barcodes | 4054571355171, 4054571355188, 4054571355195, 4054571355201, 4054571355218, 4054571355225, 4054571355232, 4054571355249, 4054571355256, 4054571355263, 4054571355270, 4054571355287, 4054571385420, 4054571385451, 4054571385475, 4054571385482, 4054571385512, 4054571385529, 4054571385536 |
SKUs / Part Numbers | 50130014, 50130016, 50130018, 50130020, 50130022, 50130024, 50131014, 50131016, 50131018, 50131020, 50131022, 50131024, 60130014, 60130020, 60130024, 60131014, 60131020, 60131022, 60131024 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!