
45010058
4054571338839
The TRAVEL 58 iridium/red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
With the CUBE Travel, the adventure comes free with the bike. That's because we've kitted it out with versatile accessories like a semi-integrated carrier, full-length mudguards, kickstand and lighting set with front hub dynamo - so you're all set for anything. Slick-shifting, wide-ranging Shimano 3x9 gears make light work of any route, and powerful Shimano hydraulic disc brakes ensure you can always stop safely, whatever the weather throws your way. It's your gateway to cycling freedom - where will it take you?
Frame | Men, Aluminium, Size 0 |
Gears | Shimano, RD-M3100-SGS, 9-Speed, 27 Gears |
Rear Brake | Tektro, HD-M275, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Front Brake | Tektro, HD-M275, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Tyres | Schwalbe, Marathon Almotion, Performance, Kevlar, 55-622 |
Fork | Cube, Aluminium Rigid Fork 29" Tapered |
Front Derailleur | Shimano, Altus FD-M370, Topswing, 31.8mm |
Rear Derailleur | Shimano, RD-M3100-SGS, 9-Speed |
Crankset | Shimano, FC-T3010, 48x36x26T, 175mm, BB-UN100, Chainguard |
Shifters | Shimano, SL-M2010-9R, Rapidfire-Plus |
Chain | KMC, X9 |
Casette | Shimano, CS-HG200, 11-34T |
Headset | Cube, H868P, Semi-Integrated |
Handlebar | Cube, Comfort Trail Bar, 660mm |
Stem | Cube, Performance Stem Pro, 31.8mm |
Bartape / Grips | Natural Fit, Comfort |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Screwlock, 31.8mm |
Saddle | Natural Fit, Sequence |
Colours | iridium/red |
Sizes | 46CM, 50, 54, 58, 62, T46, T50, T54 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571338808, 4054571338815, 4054571338822, 4054571338839, 4054571338846, 4054571338853, 4054571338860, 4054571338877, 4054571404787, 4054571404794, 4054571404800, 4054571404817, 4054571404824, 4054571404831, 4054571404848, 4054571404855 |
SKUs / Part Numbers | 45010046, 45010050, 45010054, 45010058, 45010062, 450100T46, 450100T50, 450100T54, 65010046, 65010050, 65010054, 65010058, 65010062, 650100T46, 650100T50, 650100T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!