
448150T46
4054571337955
The TOURING PRO T46 grey/green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Why did we select disc brakes for our versatile tourer? Simple: because they slow you down safely and reliably, whatever the weather's doing. And that's an important consideration, whether you're an everyday rider braving the traffic on the way to work or an occasional weekend tourer - or both. The plush Suntour suspension fork and easy-shifting Shimano 3x8 gears will get you where you're going in comfort. And a full complement of practical accessories - including dynamo-powered lighting, full-length mudguards, a kickstand and a neatly integrated carrier - ensure you're ready for anything.
Frame | Women, Aluminium, Size 0 |
Gears | Shimano, RD-M360, 8-Speed, 24 Gears |
Rear Brake | Shimano, BR-MT200, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Front Brake | Shimano, BR-MT200, Hydr. Disc Brake (160/160), Disc brake with hydraulic actuation |
Tyres | Schwalbe, Range Cruiser, Active, K-Guard, 47-622 |
Fork | Suntour, NEX HLO, 63mm, Lockout |
Front Derailleur | Shimano, FD-M310, Topswing, 31.8mm |
Rear Derailleur | Shimano, RD-M360, 8-Speed |
Crankset | Shimano, FC-T801, 48x36x26T, 175mm |
Shifters | Shimano, Altus SL-M315, Rapidfire-Plus |
Chain | KMC, Z51 |
Casette | Shimano, CS-HG200, 12-32T |
Headset | Cube, H863, Semi-Integrated |
Handlebar | Cube, Comfort Trail Bar, 660mm |
Stem | Satori, Up2 Plus, 31.8mm, Adjustable |
Bartape / Grips | Natural Fit, Comfort |
Seatpost | Cube, Performance Post, 27.2mm |
Seatpost Clamp | Cube, Screwlock, 31.8mm |
Saddle | Natural Fit, Sequence Comfort |
Colours | grey/green |
Sizes | 46CM, 50, 54, 58, 62, T46, T50, T54 |
Brand | CUBE |
Model Year | 2021 |
Barcodes | 4054571337870, 4054571337887, 4054571337894, 4054571337900, 4054571337917, 4054571337955, 4054571337962, 4054571337979, 4054571403957, 4054571403964, 4054571403971, 4054571403988, 4054571403995, 4054571404039, 4054571404046, 4054571404053 |
SKUs / Part Numbers | 44815046, 44815050, 44815054, 44815058, 44815062, 448150T46, 448150T50, 448150T54, 64815046, 64815050, 64815054, 64815058, 64815062, 648150T46, 648150T50, 648150T54 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!